Dataset marketplace
BuyDataset.com
Instant downloadable U.S. local business lead datasets.
1
Active sets
103
Categories
4
Exports
Featured Categories
Beauty Salons
Beauty Salons
U.S. multi-market | 12,784 available rows | Updated Jun 25, 2026
Source attributed
Preview available
Preview rows
Sample of normalized business records before checkout.
| Business | Category | City | State | Phone | Website | Record Type | Field Completeness |
|---|---|---|---|---|---|---|---|
| &BLONDE | Beauty salon | Seattle | WA | 206-482-9949 | Public business record | 96% | |
| 1 PRO NAILS | Beauty salon | Seattle | WA | 206-270-9695 | Public business record | 96% | |
| 10 10 SALON | Beauty salon | Los Angeles | CA | Public business record | 85% | ||
| 10 OR LESS BOOKSTORE LLC | Beauty salon | Northridge | CA | Public business record | 85% | ||
| 101 ARCHIVE INC. | Beauty salon | Los Angeles | CA | Public business record | 85% | ||
| 1040 FOUNDATION | Beauty salon | Sunnyvale | CA | Public business record | 93% | ||
| 1100 LAKE SHORE DRIVE CONDOMINIUM ASSOCIATION | Beauty salon | Chicago | IL | Public business record | 86% | ||
| 1136 Salon Inc | Beauty salon | Chicago | IL | Public business record | 86% | ||
| 12TWELVE NAIL BAR CORP | Beauty salon | Marina Del Rey | CA | Public business record | 85% | ||
| 13 BOSTON HAIR DESIGN | Beauty salon | Seattle | WA | 425-228-7919 | Public business record | 96% |
Checkout
12,784 records available. Choose a pack that can be fully delivered.
Bonus rows included: Growth Pack includes 1,000 rows, and this order will include 500 extra rows at no extra charge. Add the completion option below to receive the remaining 11,284 available records.
Use the same email address for future purchases of this dataset. We use your email, and when available your checkout IP, to avoid sending records you already bought and to unlock fresh remaining rows.
No account required. Secure checkout is processed through Stripe, and download links are sent to the email address used for purchase.
Dataset Catalog
Browse sourced local business records by market and category.