Dataset marketplace
BuyDataset.com
Instant downloadable U.S. local business lead datasets.
1
Active sets
103
Categories
4
Exports
Featured Categories
Hotels & Lodging
Hotels and Lodging Providers
U.S. multi-market | 7,444 available rows | Updated Jun 25, 2026
Source attributed
Preview available
Preview rows
Sample of normalized business records before checkout.
| Business | Category | City | State | Phone | Website | Record Type | Field Completeness |
|---|---|---|---|---|---|---|---|
| 0040077400 | Hotel and lodging | Seattle | WA | 206-380-2202 | Public business record | 96% | |
| 1 HOTEL SEATTLE | Hotel and lodging | Seattle | WA | 206-816-1312 | Public business record | 96% | |
| 1 Hotel San Francisco | Hotel and lodging | San Francisco | CA | Public business record | 85% | ||
| 10 South Street Hotel Operator LLC | Hotel and lodging | New York | NY | 646-577-9324 | Public business record | 96% | |
| 100 ORCHARD ST., LLC | Hotel and lodging | New York | NY | (646) 787-5503 | Public business record | 85% | |
| 101 BROADWAY LLC | Hotel and lodging | Seattle | WA | 206-445-1404 | Public business record | 96% | |
| 1020 FEDORA LLC | Hotel and lodging | Los Angeles | CA | Public business record | 85% | ||
| 1020 Hotel Corp | Hotel and lodging | New York | NY | 212-840-6700 | Public business record | 96% | |
| 1021 N 45TH STREET RENTALS | Hotel and lodging | Seattle | WA | 248-978-2562 | Public business record | 96% | |
| 1022 TIVERTON INN LP | Hotel and lodging | Los Angeles | CA | Public business record | 85% |
Checkout
7,444 records available. Choose a pack that can be fully delivered.
Bonus rows included: Growth Pack includes 1,000 rows, and this order will include 500 extra rows at no extra charge. Add the completion option below to receive the remaining 5,944 available records.
Use the same email address for future purchases of this dataset. We use your email, and when available your checkout IP, to avoid sending records you already bought and to unlock fresh remaining rows.
No account required. Secure checkout is processed through Stripe, and download links are sent to the email address used for purchase.
Dataset Catalog
Browse sourced local business records by market and category.