Dataset marketplace
BuyDataset.com
Instant downloadable U.S. local business lead datasets.
1
Active sets
103
Categories
4
Exports
Featured Categories
Locksmiths
Locksmiths
U.S. multi-market | 3,423 available rows | Updated Jun 25, 2026
Source attributed
Preview available
Preview rows
Sample of normalized business records before checkout.
| Business | Category | City | State | Phone | Website | Record Type | Field Completeness |
|---|---|---|---|---|---|---|---|
| 017TH BATTALION INC | Locksmith | Los Angeles | CA | Public business record | 85% | ||
| 101 LOCKSMITH INC | Locksmith | Reseda | CA | Public business record | 85% | ||
| 24 HOUR LOCK AND KEY LLC | Locksmith | Portland | OR | 971-720-9939 | Public business record | 96% | |
| 24 HRS. LOCKSMITH LLC | Locksmith | Tarzana | CA | Public business record | 85% | ||
| 24 hour locksmith of ny inc. | Locksmith | Great Neck | NY | 516-304-5206 | Public business record | 96% | |
| 24/7 CHICAGO LOCKSMITH, LLC | Locksmith | Chicago | IL | Public business record | 86% | ||
| 247 LOCKSMITH CA INC | Locksmith | Tarzana | CA | Public business record | 85% | ||
| 911 LOCK AND KEY LLC | Locksmith | Seaford | DE | Public business record | 85% | ||
| A & A Lock Service | Locksmith | San Francisco | CA | Public business record | 85% | ||
| A & M LOCKSMITH SERVICES INC | Locksmith | Encino | CA | Public business record | 85% |
Checkout
3,423 records available. Choose a pack that can be fully delivered.
Bonus rows included: Growth Pack includes 1,000 rows, and this order will include 500 extra rows at no extra charge. Add the completion option below to receive the remaining 1,923 available records.
Use the same email address for future purchases of this dataset. We use your email, and when available your checkout IP, to avoid sending records you already bought and to unlock fresh remaining rows.
No account required. Secure checkout is processed through Stripe, and download links are sent to the email address used for purchase.
Dataset Catalog
Browse sourced local business records by market and category.