Dataset marketplace
BuyDataset.com
Instant downloadable U.S. local business lead datasets.
1
Active sets
103
Categories
4
Exports
Featured Categories
Nursing & Residential Care Facilities
Nursing and Residential Care Facilities
U.S. multi-market | 2,970 available rows | Updated Jun 25, 2026
Source attributed
Preview available
Preview rows
Sample of normalized business records before checkout.
| Business | Category | City | State | Phone | Website | Record Type | Field Completeness |
|---|---|---|---|---|---|---|---|
| 10120 S SPRING LA LLC | Nursing and residential care facility | Los Angeles | CA | Public business record | 85% | ||
| 1100 SOUTH ALVARADO STREET LLC | Nursing and residential care facility | Los Angeles | CA | Public business record | 85% | ||
| 123 SENIOR PLACEMENT LLC | Nursing and residential care facility | Studio City | CA | Public business record | 85% | ||
| 13333 FENTON AVE LLC | Nursing and residential care facility | Sylmar | CA | Public business record | 85% | ||
| 13400 SHERMAN WAY LLC | Nursing and residential care facility | N Hollywood | CA | Public business record | 85% | ||
| 14200 LAUREL PARK DRIVE OPCO LLC | Nursing and residential care facility | Laurel | MD | 410-792-4717 | Public business record | 96% | |
| 14520 HESBY LLC | Nursing and residential care facility | Sherman Oaks | CA | Public business record | 85% | ||
| 16025 VENTURA LLC | Nursing and residential care facility | Encino | CA | Public business record | 85% | ||
| 1J SENIOR LIVING | Nursing and residential care facility | Sugar Land | TX | Public business record | 93% | ||
| 1ST & 10 GROUP HOME INC | Nursing and residential care facility | Clinton | NC | Public business record | 93% |
Checkout
2,970 records available. Choose a pack that can be fully delivered.
Bonus rows included: Growth Pack includes 1,000 rows, and this order will include 500 extra rows at no extra charge. Add the completion option below to receive the remaining 1,470 available records.
Use the same email address for future purchases of this dataset. We use your email, and when available your checkout IP, to avoid sending records you already bought and to unlock fresh remaining rows.
No account required. Secure checkout is processed through Stripe, and download links are sent to the email address used for purchase.
Dataset Catalog
Browse sourced local business records by market and category.