Dataset marketplace
BuyDataset.com
Instant downloadable U.S. local business lead datasets.
1
Active sets
103
Categories
4
Exports
Featured Categories
Pharmacies
Pharmacies
U.S. multi-market | 16,429 available rows | Updated Jun 25, 2026
Source attributed
Preview available
Preview rows
Sample of normalized business records before checkout.
| Business | Category | City | State | Phone | Website | Record Type | Field Completeness |
|---|---|---|---|---|---|---|---|
| #1 RX LIBERTY PHARMACY DISCOUNT CORP | Pharmacy | Hialeah | FL | 305-691-6686 | Public business record | 96% | |
| 101 RX PHARMACY INC | Pharmacy | Ozone Park | NY | 917-300-7579 | Public business record | 96% | |
| 11TH STREET PHARMACY LLC | Pharmacy | Philadelphia | PA | 215-769-2155 | Public business record | 96% | |
| 1200 MADISON SREET INC | Pharmacy | Denver | CO | 303-388-3679 | Public business record | 96% | |
| 123 Pharmacy Inc | Pharmacy | Flushing | NY | 7189711690 | Public business record | 85% | |
| 12PHARMA LLC | Pharmacy | Rockville | MD | 888-404-6468 | Public business record | 96% | |
| 137 Mott Pharmacy Inc. | Pharmacy | New York | NY | 646-669-8220 | Public business record | 96% | |
| 13TH STREET PHARMACY LLC | Pharmacy | Milwaukee | WI | 414-383-4111 | Public business record | 96% | |
| 15W PHARMACY INC | Pharmacy | Newark | NJ | 732-346-1333 | Public business record | 96% | |
| 161 ST. PHARMACY INC. | Pharmacy | Bronx | NY | 7187923400 | Public business record | 85% |
Checkout
16,429 records available. Choose a pack that can be fully delivered.
Bonus rows included: Growth Pack includes 1,000 rows, and this order will include 500 extra rows at no extra charge. Add the completion option below to receive the remaining 14,929 available records.
Use the same email address for future purchases of this dataset. We use your email, and when available your checkout IP, to avoid sending records you already bought and to unlock fresh remaining rows.
No account required. Secure checkout is processed through Stripe, and download links are sent to the email address used for purchase.
Dataset Catalog
Browse sourced local business records by market and category.